Synthesis and Photoluminescence Properties of Sr2Be2B2O7 Doped with Dy3+, Sm3+, Tb3+, and Pb2+
| dc.contributor.author | Pekgozlu, I. | |
| dc.contributor.author | Karabulut, H. | |
| dc.contributor.author | Mergen, A. | |
| dc.contributor.author | Basak, A. S. | |
| dc.date.accessioned | 2025-10-18T10:10:33Z | |
| dc.date.created | 2016 | |
| dc.date.issued | 2016 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | Pure and Dy3+-, Sm3+-, Tb3+-, and Pb2+-doped Sr2Be2B2O7 materials were prepared by a solution combustion synthesis method. The phase analysis of all synthesized materials was carried out using powder XRD. The photoluminescent properties of Dy3+-, Sm3+-, Tb3+-, and Pb2+-doped Sr2Be2B2O7 materials were investigated using a spectrofl uorometer at room temperature. The fi rst luminescent material, Sr2Be2B2O7:Dy3+, emits 478-493, 573, and 661 nm upon excitation with 344 nm; Sr2Be2B2O7:Sm3+ emits 563-574, 599-613, 647-666, and 705-713 nm upon excitation with 395 nm; Sr2Be2B2O7:Tb3+ emits 489, 545, 584-591, and 622 nm upon excitation with 248 nm; Sr2Be2B2O7:Pb2+ emits 371 nm upon excitation with 281 nm. Also, the dependence of the emission intensity on the activator ion (Dy3+, Sm3+, Tb3+, and Pb2+) concentration for the Sr2Be2B2O7 was studied. It was observed that the concentration quenching of Dy3+, Sm3+, Tb3+, and Pb2+ in Sr2Be2B2O7 is 0.05, 0.02, 0.07, and 0.02 mol.%, respectively. | |
| dc.description.sponsorship | foundation of the Scientific and Technological Research Council of Turkey [212T250] | |
| dc.description.sponsorship | This project was financially supported by the foundation of the Scientific and Technological Research Council of Turkey (Project No. 212T250). | |
| dc.identifier.doi | 10.1007/s10812-016-0319-9 | |
| dc.identifier.endpage | 511 | |
| dc.identifier.issn | 0021-9037 | |
| dc.identifier.issn | 1573-8647 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | ALI SADI, BASAK/0009-0001-1272-3279; | |
| dc.identifier.scopus | 2-s2.0-84979207865 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 504 | |
| dc.identifier.uri | https://doi.org/10.1007/s10812-016-0319-9 | |
| dc.identifier.uri | https://hdl.handle.net/11772/21914 | |
| dc.identifier.volume | 83 | |
| dc.identifier.wos | WOS:000380679500028 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Applied Spectroscopy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Inorganic Borate | |
| dc.subject | Photoluminescence | |
| dc.subject | X-Ray Powder Diffraction | |
| dc.title | Synthesis and Photoluminescence Properties of Sr2Be2B2O7 Doped with Dy3+, Sm3+, Tb3+, and Pb2+ | |
| dc.type | Article | |
| dspace.entity.type | Publication |










