Photoelectrochemical Communication Between Cyanobacteria and Electrospun Cellulose-Acetate-Graphene-Based Electrodes for Photosynthetic and Respiratorial Photocurrent and Hydrogen Generations via Sustainable Solar Energy
| dc.contributor.author | Atakhanov, Abdumutolib | |
| dc.contributor.author | Ashurov, Nurbek | |
| dc.contributor.author | Erkartal, Mustafa | |
| dc.contributor.author | Yildiz, Huseyin Bekir | |
| dc.contributor.author | Erkartal, Mustafa | |
| dc.date.accessioned | 2025-10-18T09:58:45Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2024 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Temel Bilimler Bölümü | |
| dc.description.abstract | In this article, the potential of biophotovoltaic devices (BPVs) as a sustainable solution for addressing the global energy crisis and combating climate change is explored. BPVs harness renewable electricity from sunlight and water through the photosynthetic activity of microorganisms, such as cyanobacteria and algae, serving as living photocatalysts. The focus is primarily on enhancing photocurrent outputs by developing efficient anode materials. Carbon-based electrodes, particularly graphene (Gr), emerge as promising candidates due to their cost-effectiveness, electrical conductivity, and mechanical strength. Despite reduced graphene oxide being commonly used, unoxidized Gr has not been extensively explored until recent research demonstrating its excellent current harvesting capacities. Additionally, 1D-structured nanomaterials, such as electrospun nanofibers, show potential in promoting electron transport and enhancing charge collection efficiency. An innovative photoanode design is introduced, utilizing cyanobacteria immobilized on a cellulose acetate/Gr electrospun mat, offering a porous structure conducive to cyanobacterial attachment and efficient electron transfer. A complementary cathode structure, employing aniline-modified Pt nanoparticles, facilitates the reduction of protons to yield hydrogen gas. Overall, in this study, BPVs' potential is highlighted as a viable clean energy technology and novel approaches to enhance their efficiency and sustainability are presented. This study explores that biophotovoltaic devices harness electricity from sunlight and water through photosynthetic cyanobacteria activity. A photoanode is introduced, utilizing cyanobacteria immobilized on a cellulose acetate/graphene electrospun mat, offering a porous structure conducive to cyanobacterial attachment and efficient electron transfer. A cathode structure, employing aniline-modified Pt nanoparticles, facilitates the proton reduction to yield hydrogen gas.image (c) 2024 WILEY-VCH GmbH | |
| dc.description.sponsorship | The Scientific and Technological Research Council of Turkey [221N141]; Scientific and Technological Research Council of Turkey (TUBITAK) [AL-202110191]; Ministry of Higher Education, Science and Innovation of the Republic of Uzbekistan (MID Uzbekistan); TUBITAK | |
| dc.description.sponsorship | This study was supported by Scientific and Technological Research Council of Turkey (TUBITAK) under the grant no. 221N141 and the Ministry of Higher Education, Science and Innovation of the Republic of Uzbekistan (MID Uzbekistan) under the grant no. AL-202110191. The authors thank to TUBITAK and MID Uzbekistan for their supports. | |
| dc.identifier.doi | 10.1002/solr.202400157 | |
| dc.identifier.issn | 2367-198X | |
| dc.identifier.issue | 11 | |
| dc.identifier.orcid | Atakhanov, Abdumutolib/0000-0002-4975-3658 | |
| dc.identifier.orcid | Asurov, Nurbek/0000-0001-5246-434X | |
| dc.identifier.orcid | Erkartal, Mustafa/0000-0002-9772-128X; | |
| dc.identifier.scopus | 2-s2.0-85192502516 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1002/solr.202400157 | |
| dc.identifier.uri | https://hdl.handle.net/11772/19837 | |
| dc.identifier.volume | 8 | |
| dc.identifier.wos | WOS:001216234000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.relation.ispartof | Solar Rrl | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-07: Affordable and Clean Energy | |
| dc.relation.sdg | Goal-13: Climate Action | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Biophotovoltaics | |
| dc.subject | Cellulose | |
| dc.subject | Electrospinning | |
| dc.subject | Graphene | |
| dc.subject | Hydrogen | |
| dc.title | Photoelectrochemical Communication Between Cyanobacteria and Electrospun Cellulose-Acetate-Graphene-Based Electrodes for Photosynthetic and Respiratorial Photocurrent and Hydrogen Generations via Sustainable Solar Energy | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 5130127b-fc79-4df4-9e28-cec4c2becf3d | |
| relation.isAuthorOfPublication.latestForDiscovery | 5130127b-fc79-4df4-9e28-cec4c2becf3d |










