THE BANK'S EFFECT ON DIGITAL CAPABILITY AND KNOWLEDGE ACQUISITION WITHIN THE PERFORMANCE AND DIGITAL NATIVE'S PERCEPTION OF MOBILE BANKING
| dc.contributor.author | Aslan, Buket | |
| dc.contributor.author | Sönmez Çakır, Fatma | |
| dc.contributor.author | Adiguzel, Zafer | |
| dc.contributor.author | Çakır, Fatma Sönmez | |
| dc.date.accessioned | 2025-10-18T13:22:36Z | |
| dc.date.created | 2022 | |
| dc.date.issued | 2022 | |
| dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, Yönetim Bilişim Sistemleri Bölümü | |
| dc.description.abstract | The aim of this study is to analyze the effects of digital skills and knowledge acquisition on the performance and digital natives perceptions of mobile banking as a result of the increase in the use of mobile banking applications with the spread of the internet. A survey was conducted with 337 white-collar specialists working in the general directorates of banks. The SmartPLS 3.3.3 program was used, and the obtained data were analyzed. Digital capability and knowledge acquisition have positive effects on both the performances and digital natives perceptions of mobile banking. It is supported by hypotheses that banks should give importance to digitalization and information. The research covers a specific sector within a certain field, since the data were obtained from the expert-level personnel working in the general directorates of banks in Istanbul. The results could also be applied to analyze the effective performance of other companies that provide services through mobile applications. | |
| dc.identifier.doi | 10.17561/ree.n2.2022.6737 | |
| dc.identifier.endpage | 313 | |
| dc.identifier.issn | 0213-8964 | |
| dc.identifier.issn | 1988-9046 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | SONMEZ CAKIR, FATMA/0000-0001-5845-9162 | |
| dc.identifier.startpage | 292 | |
| dc.identifier.uri | https://doi.org/10.17561/ree.n2.2022.6737 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22404 | |
| dc.identifier.wos | WOS:000946107600014 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Univ Jaen, Serv Publicaciones | |
| dc.relation.ispartof | Revista De Estudios Empresariales-Segunda Epoca | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Digital Capability | |
| dc.subject | Knowledge Acquisition | |
| dc.subject | Financial Performance | |
| dc.subject | Digital Natives P.M.B. | |
| dc.subject | Innovation Performance | |
| dc.title | THE BANK'S EFFECT ON DIGITAL CAPABILITY AND KNOWLEDGE ACQUISITION WITHIN THE PERFORMANCE AND DIGITAL NATIVE'S PERCEPTION OF MOBILE BANKING | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 0e78bbb8-9f10-476f-834e-e64b51830243 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0e78bbb8-9f10-476f-834e-e64b51830243 |










