Efficient Feature Mapping Using a Collaborative Team of AUVs
| dc.contributor.author | Biggs, Benjamin | |
| dc.contributor.author | Stilwell, Daniel J. | |
| dc.contributor.author | Yetkin, Harun | |
| dc.contributor.author | McMahon, James W. | |
| dc.contributor.author | Yetkin, Harun | |
| dc.date.accessioned | 2025-10-18T09:16:25Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2024 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description | 2024 IEEE/RSJ International Conference on Intelligent Robots and Systems, IROS 2024 -- Abu Dhabi -- 205527 | |
| dc.description.abstract | We present the results of experiments performed using a team of small autonomous underwater vehicles (AUVs) to determine the location of an isobath. The primary contributions of this work are (1) the development of a novel objective function for level set estimation that utilizes a rigorous assessment of uncertainty, and (2) a description of the practical challenges and corresponding solutions needed to implement our approach in the field using a team of AUVs. We combine path planning techniques and an approach to decentralization from prior work that yields theoretical performance guarantees. Experimentation with a team of AUVs provides empirical evidence that the desirable performance guarantees can be preserved in practice even in the presence of limitations that commonly arise in underwater robotics, including slow and intermittent acoustic communications and limited computational resources. © 2025 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1109/IROS58592.2024.10802456 | |
| dc.identifier.endpage | 1213 | |
| dc.identifier.isbn | 9781538680940 | |
| dc.identifier.isbn | 9781665479271 | |
| dc.identifier.isbn | 9781424402595 | |
| dc.identifier.isbn | 9781728162126 | |
| dc.identifier.isbn | 9781467317375 | |
| dc.identifier.isbn | 0780319338 | |
| dc.identifier.isbn | 1424409128 | |
| dc.identifier.isbn | 9781665417143 | |
| dc.identifier.isbn | 9781479999941 | |
| dc.identifier.isbn | 0780308239 | |
| dc.identifier.issn | 2153-0866 | |
| dc.identifier.issn | 2153-0858 | |
| dc.identifier.scopus | 2-s2.0-85216442930 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1206 | |
| dc.identifier.uri | https://doi.org/10.1109/IROS58592.2024.10802456 | |
| dc.identifier.uri | https://hdl.handle.net/11772/19218 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | IEEE International Conference on Intelligent Robots and Systems | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | Scopus_20251016 | |
| dc.subject | Autonomous Underwater Vehicles | |
| dc.subject | Robot Programming | |
| dc.subject | Underwater Acoustics | |
| dc.subject | Autonomous Underwater Vehicles] | |
| dc.subject | Collaborative Teams | |
| dc.subject | Corresponding Solutions | |
| dc.subject | Feature Mapping | |
| dc.subject | Level Set | |
| dc.subject | Objective Functions | |
| dc.subject | Of Autonomous Underwater Vehicles | |
| dc.subject | Performance Guarantees | |
| dc.subject | Primary Contribution | |
| dc.subject | Uncertainty | |
| dc.subject | Motion Planning | |
| dc.title | Efficient Feature Mapping Using a Collaborative Team of AUVs | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 0cd87c06-823a-473a-a389-801dbb88fc8e | |
| relation.isAuthorOfPublication.latestForDiscovery | 0cd87c06-823a-473a-a389-801dbb88fc8e |










