Fracture energy-based optimisation of steel fibre reinforced concretes
| dc.contributor.author | Koksal, Fuat | |
| dc.contributor.author | Sahin, Yusa | |
| dc.contributor.author | Gençel, Osman | |
| dc.contributor.author | Yigit, Ilhami | |
| dc.contributor.author | Gençel, Osman | |
| dc.date.accessioned | 2025-10-18T10:10:24Z | |
| dc.date.created | 2013 | |
| dc.date.issued | 2013 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | Aim of study was to determine combined effect of water/cement ratio, steel fibre tensile strength and volume fraction of fibre on mechanical behaviour of steel fibre reinforced concrete (SFRC), and to find optimum solutions for design parameters while fracture energy of concrete is maximised. Experimental design was done by using Response Surface Method (RSM), which is a promising approach for optimising SFRCs to meet several performance criteria such as maximum fracture energy. It was observed that matrix strength or water/cement ratio directly influenced performance of steel fibres. Both matrix and fibre tensile strengths must be taken into account as criteria. (C) 2013 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.engfracmech.2013.04.018 | |
| dc.identifier.endpage | 37 | |
| dc.identifier.issn | 0013-7944 | |
| dc.identifier.orcid | Sahin, Yusa/0000-0002-3586-412X | |
| dc.identifier.orcid | KOKSAL, Fuat/0000-0002-3436-1694 | |
| dc.identifier.orcid | YIGIT, Ilhami/0000-0002-3838-4770 | |
| dc.identifier.scopus | 2-s2.0-84879412280 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 29 | |
| dc.identifier.uri | https://doi.org/10.1016/j.engfracmech.2013.04.018 | |
| dc.identifier.uri | https://hdl.handle.net/11772/21845 | |
| dc.identifier.volume | 107 | |
| dc.identifier.wos | WOS:000322098900003 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Engineering Fracture Mechanics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Fracture Energy | |
| dc.subject | Optimisation | |
| dc.subject | Steel Fibre Reinforced Concrete | |
| dc.subject | Steel Fibre Tensile Strength | |
| dc.title | Fracture energy-based optimisation of steel fibre reinforced concretes | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 514d779e-b53b-47d7-a8d8-5e07c2799629 | |
| relation.isAuthorOfPublication.latestForDiscovery | 514d779e-b53b-47d7-a8d8-5e07c2799629 |










