Adsorption of sulfamethoxazole antibiotic from aqueous media using thermally activated UiO-67 metal-organic framework
| dc.contributor.author | Eryilmaz, Candan | |
| dc.contributor.author | Toprak, Talat | |
| dc.contributor.author | Çağlar, Aykut | |
| dc.contributor.author | Zahmakiran, Mehmet | |
| dc.contributor.author | Khoder, Mouhamad | |
| dc.contributor.author | Nakipoglu, Mustafa | |
| dc.date.accessioned | 2026-08-16T09:26:40Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Temel Bilimler Bölümü | |
| dc.description.abstract | Sulfamethoxazole (SMX) has increasingly emerged as an emerging contaminant due to its environmental persistence, potential biotoxicity, and contribution to the development of antibiotic resistance. This study investigated the adsorption efficiency of SMX onto the Universitetet i Oslo-67 (UiO-67) metal-organic framework (MOF). UiO-67 was synthesized using a solvothermal method with thermal activation (A-UiO-67). X-ray diffraction (XRD), Fourier transform infrared (FTIR), N2 adsorption-desorption, and scanning electron microscopy (SEM)-energy-dispersive X-ray spectroscopy (EDS) and elemental mapping analyses were performed to investigate the crystal structure, functional groups, morphology, elemental composition, and surface area of the A-UiO-67. The synthesized adsorbent showed a microporous structure, a large BET surface area (2097.71 m2/g), and good crystallinity and reusability. Kinetic adsorption studies indicated that SMX adsorption onto A-UiO-67 followed a pseudo-second-order kinetic model, suggesting that the adsorption rate is primarily governed by chemical interactions between SMX molecules and active sites of the A-UiO-67 surface, rather than by mass transfer or diffusion. The findings reveal high adsorption capacity (103.2 mg/g) when the adsorption dosage is 200 mg/L and the initial SMX concentration is 50 mg/L within 60 min of contact time. Among the three adsorption isotherms (Langmuir, Freundlich, Temkin models) the Freundlich (0.98) and Temkin (0.95) models best fit the studies. This study highlights the promising potential of thermally activated MOFs as an effective adsorbent for antibiotics in wastewater treatment and environmental remediation. | |
| dc.description.sponsorship | British Council [1203772329] | |
| dc.description.sponsorship | This work was funded by the International Science Partnerships Fund-Research Collaborations Programme of the British Council under the grant number 1203772329. | |
| dc.identifier.doi | 10.1007/s10934-026-01947-6 | |
| dc.identifier.issn | 1380-2224 | |
| dc.identifier.issn | 1573-4854 | |
| dc.identifier.scopus | 2-s2.0-105044782425 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | http://doi.org/10.1007/s10934-026-01947-6 | |
| dc.identifier.uri | https://hdl.handle.net/11772/27919 | |
| dc.identifier.wos | WOS:001823421000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Porous Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-06: Clean Water And Sanitation | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260815 | |
| dc.subject | Sulfamethoxazole | |
| dc.subject | Antibiotic | |
| dc.subject | Metal-Organic Framework | |
| dc.subject | Uio-67 | |
| dc.subject | Wastewater | |
| dc.subject | Adsorption | |
| dc.title | Adsorption of sulfamethoxazole antibiotic from aqueous media using thermally activated UiO-67 metal-organic framework | |
| dc.type | Article | |
| dc.wosindex | Science Citation Index Expanded (SCI-EXPANDED) | |
| dspace.entity.type | Publication |










