Experimental investigation of thermal performance of NanoEncapsulated-PCM emulsions in parallel plate thermal energy storage system
| dc.contributor.author | Kaya, Hüseyin | |
| dc.contributor.author | Alp, Emre | |
| dc.contributor.author | Sabet, Safa | |
| dc.contributor.author | Buonomo, Bernardo | |
| dc.contributor.author | Fedele, Laura | |
| dc.contributor.author | Rossi, Stefano | |
| dc.contributor.author | Manca, Oronzio | |
| dc.date.accessioned | 2026-02-22T11:43:46Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | This study investigates the thermal performance of nanoPCM emulsions (nanoPCMEs) as working fluids in parallel plate thermal energy storage system, comparing two configurations: solid aluminum walls and aluminum profile walls filled with PCM + metal foam. Three distinct nanoPCM emulsions were evaluated against pure water as a base fluid. The experimental results demonstrated superior convection heat transfer performance for all nanoPCMEs compared to pure water. In the solid aluminum wall configuration, maximum thermal energy storage reached approximately 900 kJ, with 2.0 wt% nanoPCME achieving this level twice as fast as pure water. The PCM + metal foam configuration exhibited enhanced performance, storing up to 2250 kJ of thermal energy due to PCM's high latent heat, reaching maximum storage 1.6 times faster than pure water. Notable improvements in heat transfer were observed, with nanoPCME achieving the highest average Nusselt numbers across all configurations. Maximum enhancements in Nusselt number were 34.5 % and 41.9 % for solid wall and PCM + metal foam configurations, respectively, using 2.0 wt% nanoPCME. These findings demonstrate the significant potential of nanoPCMEs for improving thermal energy storage systems and thermal control applications. | |
| dc.description.sponsorship | Barton University Scientific Research Projects Unit [2023-FEN-IHP-008]; Universita degli Studi della Campania Luigi Vanvitelli; Ministero dell'Universita e della Ricerca by European Union - Next Generation EU [P2022NYPHL] | |
| dc.description.sponsorship | This research was partially funded by Barton University Scientific Research Projects Unit (Project ID number: 2023-FEN-IHP-008), the visiting researcher program of Universita degli Studi della Campania Luigi Vanvitelli with the grant year 2024 and Universita degli Studi della Campania Luigi Vanvitelli with the grant TECSOL and Ministero dell'Universita e della Ricerca with the grant PRIN Bando 2022 PNRR-Prot. P2022NYPHL, Research project title: VISIONS: eVolu-tIonary deSign of InnOvative heat traNsfer deviceS - Funded by European Union - Next Generation EU. | |
| dc.identifier.doi | 10.1016/j.icheatmasstransfer.2025.110009 | |
| dc.identifier.issn | 0735-1933 | |
| dc.identifier.issn | 1879-0178 | |
| dc.identifier.orcid | 0000-0003-4565-4393 | |
| dc.identifier.scopus | 2-s2.0-105020784731 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.icheatmasstransfer.2025.110009 | |
| dc.identifier.uri | https://hdl.handle.net/11772/26778 | |
| dc.identifier.volume | 170 | |
| dc.identifier.wos | WOS:001615957000007 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | International Communications In Heat and Mass Transfer | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260218 | |
| dc.subject | NanoPCM emulsion | |
| dc.subject | Thermal energy storage | |
| dc.subject | Iron oxide PCM | |
| dc.title | Experimental investigation of thermal performance of NanoEncapsulated-PCM emulsions in parallel plate thermal energy storage system | |
| dc.type | Article | |
| dspace.entity.type | Publication |










