COGNITIVE VERSUS MOTOR DUAL TASK BALANCE PERFORMANCE AND FALLS IN MIDDLE-AGED AND ELDERLY ADULTS
| dc.contributor.author | Demirdel, Senem | |
| dc.contributor.author | Tekin, Gözde | |
| dc.contributor.author | Çağlar, Derya | |
| dc.contributor.author | Kılınç, Buse | |
| dc.contributor.author | Fındık, Büşra Nur | |
| dc.contributor.author | Erbay, Betül | |
| dc.contributor.author | Erbay, Betül | |
| dc.date.accessioned | 2025-10-18T08:23:31Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | Objective: This study investigated the cognitive and motor dual-task performance and falls in middle-aged and elderly adults. Materials and Method: This cross-sectional study included 84 adults, separated into two age groups of middle-aged adults (50-64 years) and elderly adults (65 years and older). The descriptive characteristics of the participants and the fall rate in the last year were recorded. The timed up-and-go test, four square step test and one leg step test performances were evaluated under single task, cognitive dual task (verbal fluency) and motor dual task (tray-carrying) conditions. Results: The fall rate was 16.7% in middle-aged adults and 33.3% in elderly adults. The performance of elderly adults in the timed up-and-go test, four square step test and one leg stance test was lower than those of middle-aged adults under single task, cognitive dual task and motor dual task conditions (p<0.05). Performance was lower under cognitive dual task conditions for all tests in middle-aged and elderly adults (p<0.05). The timed up and go test and four square step test performances of non-faller elderly adults were better than those who fell (p<0.05). Conclusion: The results of this study showed that single-task and dual-task balance performance in older adults is lower than in middle-aged adults, and lower in elderly adults who have a history of falls than in non-fallers. Efforts such as dual-task balance training to improve dual-task performance from middle age may be beneficial in reducing the risk of falls. | |
| dc.identifier.doi | 10.26650/JARHS2023-1268235 | |
| dc.identifier.endpage | 301 | |
| dc.identifier.issn | 2651-4060 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 295 | |
| dc.identifier.trdizinid | 1272438 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1272438 | |
| dc.identifier.uri | https://doi.org/10.26650/JARHS2023-1268235 | |
| dc.identifier.uri | https://hdl.handle.net/11772/18352 | |
| dc.identifier.volume | 6 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Sabiad | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | TR-Dizin_20251017 | |
| dc.subject | Aging | |
| dc.subject | balance | |
| dc.subject | dual task | |
| dc.subject | fall | |
| dc.title | COGNITIVE VERSUS MOTOR DUAL TASK BALANCE PERFORMANCE AND FALLS IN MIDDLE-AGED AND ELDERLY ADULTS | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 4daeac03-a928-405f-971c-3b96191eef89 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4daeac03-a928-405f-971c-3b96191eef89 |
Dosyalar
Orijinal paket
1 - 1 / 1










