A dynamic distribution network planning considering intermittency of load and renewable power generation
| dc.contributor.author | Ugranli, Faruk | |
| dc.date.accessioned | 2025-10-18T09:16:52Z | |
| dc.date.created | 2018 | |
| dc.date.issued | 2018 | |
| dc.department | Bartın Üniversitesi | |
| dc.description | 6th International Istanbul Smart Grids and Cities Congress and Fair, ICSG 2018 -- Istanbul; Istanbul Congress Center -- 137884 | |
| dc.description.abstract | This paper proposes a multistage (dynamic) distribution network expansion planning for renewable based generation integrated distribution networks. The intermittent nature of load, solar, and wind power are modeled using several time blocks in the proposed method. The objective function of the proposed distribution network expansion problem consists of the installation costs of substations, feeders, costs of energy purchased from substations and cost of unserved energy. Costs of energy purchased from substations are calculated using a linear approximation approach. The overall problem is formulated as a mixed-integer linear programming and solved by commercial solvers. The proposed method is applied to the 54-bus test network and it is inferred from the results that the proposed model yields reasonable results by reducing the computational burden considerably. © 2018 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1109/SGCF.2018.8408948 | |
| dc.identifier.endpage | 90 | |
| dc.identifier.isbn | 9781538644782 | |
| dc.identifier.scopus | 2-s2.0-85050676632 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 86 | |
| dc.identifier.uri | https://doi.org/10.1109/SGCF.2018.8408948 | |
| dc.identifier.uri | https://hdl.handle.net/11772/19470 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-07: Affordable and Clean Energy | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | Scopus_20251016 | |
| dc.subject | Distribution Network Expansion Planning | |
| dc.subject | Intermittency | |
| dc.subject | Mixed Integer Linear Programming | |
| dc.subject | Solar Power | |
| dc.subject | Wind Power | |
| dc.title | A dynamic distribution network planning considering intermittency of load and renewable power generation | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication |










