EFFECT OF CHIP TEMPERATURE DURING BONDING ON PARTICLEBOARD PROPERTIES
| dc.contributor.author | İstek, Abdullah | |
| dc.contributor.author | Yigittap, Ozgur | |
| dc.contributor.author | Özlüsoylu, İsmail | |
| dc.contributor.author | Özlüsoylu, İsmail | |
| dc.contributor.author | İstek, Abdullah | |
| dc.date.accessioned | 2025-10-18T13:24:15Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023 | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | |
| dc.description.abstract | In the production of particleboard, the chips emerging from the drying oven usually pass into the bonding process without sufficiently cooling down. Moreover, along with the effect of friction during the bonding process, the increased chip temperature boosts the consumption of resin/adhesive and affects the properties of the board. This study investigated the effect of chip temperature during the bonding process on the properties of particleboard. With this aim, the effects were determined for six different temperatures (25 degrees C, 30 degrees C, 35 degrees C, 40 degrees C, 50 degrees C, 55 degrees C) measured during the bonding of the chips. According to the results, optimum board properties were obtained from the groups in which the chip temperature measured during the bonding process was 30 degrees C -40 degrees C. Furthermore, it was determined that chip temperatures of above 40 degrees C during the bonding process significantly reduced the mechanical properties. | |
| dc.identifier.doi | 10.4067/s0718-221x2023000100417 | |
| dc.identifier.endpage | 8 | |
| dc.identifier.issn | 0717-3644 | |
| dc.identifier.issn | 0718-221X | |
| dc.identifier.scopus | 2-s2.0-85168564714 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.4067/s0718-221x2023000100417 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22842 | |
| dc.identifier.volume | 25 | |
| dc.identifier.wos | WOS:000961888300001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Univ Bio-Bio | |
| dc.relation.ispartof | Maderas-Ciencia Y Tecnologia | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Chip Temperature | |
| dc.subject | Mechanical Properties | |
| dc.subject | Particleboard | |
| dc.subject | Urea Formaldehyde Resin | |
| dc.subject | Wood-Based Panels | |
| dc.title | EFFECT OF CHIP TEMPERATURE DURING BONDING ON PARTICLEBOARD PROPERTIES | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 78b8e718-dfbe-43a4-a12c-318f2c7ac8ec | |
| relation.isAuthorOfPublication | e3bc62f5-5d54-45c0-b706-fae305704752 | |
| relation.isAuthorOfPublication.latestForDiscovery | 78b8e718-dfbe-43a4-a12c-318f2c7ac8ec |










