Behavior of precast composite columns under axial and transverse forces
| dc.contributor.author | Ercan, Emre | |
| dc.contributor.author | Hökelekli, Emin | |
| dc.contributor.author | Arisoy, Bengi | |
| dc.contributor.author | Hökelekli, Emin | |
| dc.date.accessioned | 2025-10-18T10:00:00Z | |
| dc.date.created | 2021 | |
| dc.date.issued | 2021 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | In this study, the effect of the steel core orientation to combined stresses behavior of a concrete encased steel (CES) composite column was studied. The various sectional configurations were used to define contributions to capacity under compression and flexural loading. CES composite sections were generally designed as column to resist axial compression and biaxial bending. This study would provide better understanding in case the section should carry flexural bending beside axial compression. The samples were tested under constant axial and repeated transverse forces, and a finite element analysis (FEA) model was developed to express flexural behavior of the composite column and to verify the experimental study. A total of four concrete encased steel composite columns with differently oriented I-shaped and circular tube steel sections and a reinforced concrete column were tested. Behavior of the columns were evaluated regarding failure modes, load versus displacement relationships and ultimate strength. Experimental results indicated that the specimen with steel section oriented regarding tension region exhibited better flexural response. | |
| dc.description.sponsorship | Ege University Scientific Research Projects Coordination [17-MUH-030] | |
| dc.description.sponsorship | The research was financially supported by Ege University Scientific Research Projects Coordination with Project Code: 17-MUH-030 which is gratefully acknowledged. | |
| dc.identifier.doi | 10.1016/j.jobe.2021.103262 | |
| dc.identifier.issn | 2352-7102 | |
| dc.identifier.orcid | Arisoy, Bengi/0000-0002-2785-0609 | |
| dc.identifier.scopus | 2-s2.0-85122645055 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jobe.2021.103262 | |
| dc.identifier.uri | https://hdl.handle.net/11772/20017 | |
| dc.identifier.volume | 44 | |
| dc.identifier.wos | WOS:000706980600002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Building Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Concrete Encased Steel Composite Columns | |
| dc.subject | Axial And Flexural Loading | |
| dc.subject | Flexural Stiffness | |
| dc.title | Behavior of precast composite columns under axial and transverse forces | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ddf2d272-46f6-43ea-8924-62f9d81775f2 | |
| relation.isAuthorOfPublication.latestForDiscovery | ddf2d272-46f6-43ea-8924-62f9d81775f2 |










