An Online Shoppers Purchasing Intention Model Based on Ensemble Learning
| dc.contributor.author | Karakaya, Aykut | |
| dc.contributor.author | Karakaya, İrem | |
| dc.contributor.author | Temizceri, Talya | |
| dc.contributor.author | Karakaya, İrem | |
| dc.date.accessioned | 2025-10-18T09:16:44Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023 | |
| dc.department | Meslek Yüksekokulları, Bartın Meslek Yüksekokulu, Yönetim ve Organizasyon Bölümü | |
| dc.description | 4th International Informatics and Software Engineering Conference, IISEC 2023 -- Ankara -- 196814 | |
| dc.description.abstract | The sales trends and the visitors' purchase intention of e-commerce are crucial issues for companies. Therefore, companies want to know whether products are purchased based on customer visits. This study proposes an ensemble learning-based model to analyze customers' purchase intentions for e-commerce companies. It is possible to create a more accurate model using several machine learning methods within a system, which is the ensemble learning approach. The prediction performance of the proposed model is evaluated by different metrics, such as accuracy, precision, recall, AUC, and F-score. This paper aims to improve the purchasing rates of online shopping sites by determining the rate of visitors who intend to purchase but leave the site without taking action by using information such as the click flow of visitors. © 2024 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.1109/IISEC59749.2023.10391024 | |
| dc.identifier.isbn | 9798350318036 | |
| dc.identifier.scopus | 2-s2.0-85184658680 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/IISEC59749.2023.10391024 | |
| dc.identifier.uri | https://hdl.handle.net/11772/19413 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | Scopus_20251016 | |
| dc.subject | E-Commerce | |
| dc.subject | Ensemble Learning | |
| dc.subject | Online Shoppers' Behavior | |
| dc.title | An Online Shoppers Purchasing Intention Model Based on Ensemble Learning | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 2b7b1b19-746f-47ae-a792-1d1e55f08e53 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2b7b1b19-746f-47ae-a792-1d1e55f08e53 |










