A New Approach for VDMOSFETs' Gate Oxide Degradation Based on Capacitance and Subthreshold Current Measurements Under Constant Electrical Stress
| dc.contributor.author | Sezgin-Ugranli, Hatice Gul | |
| dc.contributor.author | Ozcelep, Yasin | |
| dc.date.accessioned | 2025-10-18T10:10:27Z | |
| dc.date.created | 2018 | |
| dc.date.issued | 2018 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | In this brief, we proposed a new gate oxide degradation model for vertical double diffused MOS devices under constant electrical stress. To form a complete model, we separated the changes associated with gate oxide and Si-SiO2 interface. We presented oxide trap-induced gate oxide and interface trap-induced Si-SiO2 interface degradation effects on the model, separately. We used capacitance measurements for gate oxide and subthreshold current measurements for Si-SiO2 interface degradation. We presented the survive of the stress-induced gate oxide and interface capacitances during stress time. We also expressed the mathematical expressions for parts of the proposed model. | |
| dc.identifier.doi | 10.1109/TED.2018.2808162 | |
| dc.identifier.endpage | 1652 | |
| dc.identifier.issn | 0018-9383 | |
| dc.identifier.issn | 1557-9646 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | Sezgin-Ugranli, Hatice Gul/0000-0003-1711-7806 | |
| dc.identifier.orcid | OZCELEP, Yasin/0000-0002-5943-5952; | |
| dc.identifier.startpage | 1650 | |
| dc.identifier.uri | https://doi.org/10.1109/TED.2018.2808162 | |
| dc.identifier.uri | https://hdl.handle.net/11772/21876 | |
| dc.identifier.volume | 65 | |
| dc.identifier.wos | WOS:000427856300057 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | IEEE-Inst Electrical Electronics Engineers Inc | |
| dc.relation.ispartof | Ieee Transactions on Electron Devices | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Degradation | |
| dc.subject | Gate Oxide Breakdown | |
| dc.subject | Modeling | |
| dc.subject | Vertical Double Diffused Mosfet (Vdmosfet) | |
| dc.title | A New Approach for VDMOSFETs' Gate Oxide Degradation Based on Capacitance and Subthreshold Current Measurements Under Constant Electrical Stress | |
| dc.type | Article | |
| dspace.entity.type | Publication |










