SHEAR AND ADHESION STRENGTH OF OPEN AND CLOSED SYSTEM HEAT-TREATED WOOD SAMPLES
| dc.contributor.author | Can, Ahmet | |
| dc.contributor.author | Krystofiak, Tomasz | |
| dc.contributor.author | Lis, Barbara | |
| dc.contributor.author | Can, Ahmet | |
| dc.date.accessioned | 2025-10-18T13:24:15Z | |
| dc.date.created | 2021 | |
| dc.date.issued | 2021 | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | |
| dc.description.abstract | This paper investigated the effects of heat treatment in open (atmospheric pressure) and a closed (under pressure) system on the shear and adhesion strength of Scots pine (Pinus sylvestris) wood. In addition, pull-off adherence testing was carried out of the coatings with water-based, polyurethane-based and oil/wax-based varnishes. Shear strength decreased significantly after heat treatment in Scots pine (31 % to 39 %) in the open system, while it decreased between 2 % and 38% in the closed system without glue. The shear strength of the wood samples glued with glue was higher than the samples without glue at the laboratory scale. The lower shear strength of modified wood could be attributed to other factors, such as the reduced chemical bonding or mechanical interlocking of adhesives, and the reduced strength of the brittle modified wood substrate. With increasing, heat treatment temperature adherence decreased. Maximum pull-off adhesion (4,80 MPa) was observed in the control samples coated with polyurethane-based varnish. | |
| dc.description.sponsorship | COST Action [FP1407, CA15216]; STSM [ECOST-STSM-Request-CA15216-45283] | |
| dc.description.sponsorship | The authors would like to thank the COST Action FP1407 Understanding wood modification through an integrated scientific and environmental impact approach (ModWoodLife) and COST Action CA15216 European Network of Bioadhesion Expertise: Fundamental Knowledge to Inspire Advanced Bonding Technologies for financial support within the framework of the Short Term Scientific Mission (STSM). STSM Request reference number: ECOST-STSM-Request-CA15216-45283, Project name: Evaluation of the aesthetic-decorative features and adhesion strength of coatings on the pine and poplar wood after vacuum heat treatment, STSM Request reference number: ECOST-STSM-Request-CA15216-45283, Project name: Comparison of the effect of heat treatment and vacuum heat treatment on the adhesion of PVAC adhesives to the Scots pine (Pinus sylvestris) wood, respectively. | |
| dc.identifier.doi | 10.4067/s0718-221x2021000100432 | |
| dc.identifier.issn | 0717-3644 | |
| dc.identifier.issn | 0718-221X | |
| dc.identifier.orcid | Lis, Barbara/0000-0002-3800-8089 | |
| dc.identifier.orcid | Krystofiak, Tomasz/0000-0002-2060-0295; | |
| dc.identifier.scopus | 2-s2.0-85107782002 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.4067/s0718-221x2021000100432 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22841 | |
| dc.identifier.volume | 23 | |
| dc.identifier.wos | WOS:000672638300032 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Univ Bio-Bio | |
| dc.relation.ispartof | Maderas-Ciencia Y Tecnologia | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Heat Treatment | |
| dc.subject | Mechanical Properties | |
| dc.subject | Pinus Sylvestris | |
| dc.subject | Pull-Off Adhesion | |
| dc.subject | Shear Strength | |
| dc.subject | Varnish | |
| dc.title | SHEAR AND ADHESION STRENGTH OF OPEN AND CLOSED SYSTEM HEAT-TREATED WOOD SAMPLES | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 0c5ea3ac-9cc0-451e-a7a3-eb36c5b06042 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0c5ea3ac-9cc0-451e-a7a3-eb36c5b06042 |










