Defect-enabling zirconium-based metal-organic frameworks for energy and environmental remediation applications
| dc.contributor.author | Daliran, Saba | |
| dc.contributor.author | Oveisi, Ali Reza | |
| dc.contributor.author | Kung, Chung-Wei | |
| dc.contributor.author | Sen, Unal | |
| dc.contributor.author | Dhakshinamoorthy, Amarajothi | |
| dc.contributor.author | Chuang, Cheng-Hsun | |
| dc.contributor.author | Khajeh, Mostafa | |
| dc.date.accessioned | 2025-10-18T13:23:01Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2024 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | This comprehensive review explores the diverse applications of defective zirconium-based metal-organic frameworks (Zr-MOFs) in energy and environmental remediation. Zr-MOFs have gained significant attention due to their unique properties, and deliberate introduction of defects further enhances their functionality. The review encompasses several areas where defective Zr-MOFs exhibit promise, including environmental remediation, detoxification of chemical warfare agents, photocatalytic energy conversions, and electrochemical applications. Defects play a pivotal role by creating open sites within the framework, facilitating effective adsorption and remediation of pollutants. They also contribute to the catalytic activity of Zr-MOFs, enabling efficient energy conversion processes such as hydrogen production and CO2 reduction. The review underscores the importance of defect manipulation, including control over their distribution and type, to optimize the performance of Zr-MOFs. Through tailored defect engineering and precise selection of functional groups, researchers can enhance the selectivity and efficiency of Zr-MOFs for specific applications. Additionally, pore size manipulation influences the adsorption capacity and transport properties of Zr-MOFs, further expanding their potential in environmental remediation and energy conversion. Defective Zr-MOFs exhibit remarkable stability and synthetic versatility, making them suitable for diverse environmental conditions and allowing for the introduction of missing linkers, cluster defects, or post-synthetic modifications to precisely tailor their properties. Overall, this review highlights the promising prospects of defective Zr-MOFs in addressing energy and environmental challenges, positioning them as versatile tools for sustainable solutions and paving the way for advancements in various sectors toward a cleaner and more sustainable future. This review highlights the promising prospects of defective zirconium-based MOFs in addressing challenging energy- and environment-related problems, positioning them as versatile tools toward a cleaner and more sustainable future. | |
| dc.description.sponsorship | U.S. Department of Energy, Office of Science, Office of Basic Energy Sciences [DE-FG02-87ER-13808]; National Science and Technology Council of Taiwan [112-2223-E-006-003-MY3, 112-2218-E006-022, 113-2923-E-006-006-MY2]; Ministry of Education, Taiwan; European Union, NextGeneration EU; University of Zabol [IR-UOZ-GR-9381, IR-UOZ-GR-8175]; Iran National Science Foundation (INSF) [4025637]; Lorestan University; Scientific and Technological Research Council of Turkey (TUBITAK) [120M698, 122M312] | |
| dc.description.sponsorship | J. T. H. gratefully thanks the support from U.S. Department of Energy, Office of Science, Office of Basic Energy Sciences (grant number: DE-FG02-87ER-13808). We thank the support from National Science and Technology Council of Taiwan (grant numbers: 112-2223-E-006-003-MY3, 112-2218-E006-022 and 113-2923-E-006-006-MY2) and Ministry of Education, Taiwan (Yushan Young Scholar Program and Higher Education Sprout Project). A. D. is beneficiary of a grant Maria Zambrano in Universitat Politecnica de Valencia within the framework of the grants for the retraining in the Spanish university system (Spanish Ministry of Universities, financed by the European Union, NextGeneration EU). A. R. O. and M. K. acknowledge financial support from the University of Zabol (grant numbers: IR-UOZ-GR-9381 and IR-UOZ-GR-8175) and Iran National Science Foundation (INSF, grant number 4025637). S. D. also thank the Lorestan University for the grant support. U. S. and M. E. extend their acknowledgment to The Scientific and Technological Research Council of Turkey (TUBITAK) for providing funding under grant numbers 120M698 and 122M312. We thank Dr. Boris Kramar for constructing key figures. | |
| dc.identifier.doi | 10.1039/d3cs01057k | |
| dc.identifier.endpage | 6294 | |
| dc.identifier.issn | 0306-0012 | |
| dc.identifier.issn | 1460-4744 | |
| dc.identifier.issue | 12 | |
| dc.identifier.orcid | Sen, Unal/0000-0003-3736-5049 | |
| dc.identifier.orcid | Erkartal, Mustafa/0000-0002-9772-128X | |
| dc.identifier.orcid | Khajeh, Mostafa/0000-0002-7097-2898 | |
| dc.identifier.orcid | Oveisi, Ali Reza/0000-0002-0075-211X | |
| dc.identifier.orcid | Kung, Chung-Wei/0000-0002-5739-1503 | |
| dc.identifier.pmid | 38743011 | |
| dc.identifier.scopus | 2-s2.0-85194332347 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 6244 | |
| dc.identifier.uri | https://doi.org/10.1039/d3cs01057k | |
| dc.identifier.uri | https://hdl.handle.net/11772/22631 | |
| dc.identifier.volume | 53 | |
| dc.identifier.wos | WOS:001221794900001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Royal Soc Chemistry | |
| dc.relation.ispartof | Chemical Society Reviews | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-07: Affordable and Clean Energy | |
| dc.relation.sdg | Goal-13: Climate Action | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Highly Selective Adsorption | |
| dc.subject | Sensitized Solar-Cells | |
| dc.subject | Catalytic-Activity | |
| dc.subject | Postsynthetic Modification | |
| dc.subject | Vibrational Spectroscopy | |
| dc.subject | Structural Defects | |
| dc.subject | Bronsted Acidity | |
| dc.subject | Water-Adsorption | |
| dc.subject | Enhanced Removal | |
| dc.subject | Facile Synthesis | |
| dc.title | Defect-enabling zirconium-based metal-organic frameworks for energy and environmental remediation applications | |
| dc.type | Review Article | |
| dspace.entity.type | Publication |










