Combined effects of fly ash and waste ferrochromium on properties of concrete
| dc.contributor.author | Gençel, Osman | |
| dc.contributor.author | Koksal, Fuat | |
| dc.contributor.author | Ozel, Cengiz | |
| dc.contributor.author | Brostow, Witold | |
| dc.contributor.author | Gençel, Osman | |
| dc.date.accessioned | 2025-10-18T13:24:41Z | |
| dc.date.created | 2012 | |
| dc.date.issued | 2012 | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | Cement and water-to-binder ratio were kept constant as 400 kg/m(3) and 0.40, respectively. Cement was replaced with fly ash at the ratio of 10, 20 and 30 wt.%. Coarse limestone aggregates were replaced with coarse ferrochromium aggregate at the ratio of 25,50 and 75 wt.%. On fresh concretes, slump, air content and unit weight tests were performed. On the hardened concretes, compressive strength, splitting tensile strength, elasticity modulus, abrasion resistance, freeze-thaw resistance, porosity and water absorption were determined. The use of fly ash lowers values several properties: compressive strength, splitting tensile strength, elasticity modulus and wear resistance; however freeze-thaw durability increases. Usage of ferrochromium aggregates increases strength of concrete and also abrasive wear resistance. Effect of ferrochromium aggregates on porosity and water absorption of concrete is insignificant while fly ash enhances these properties. A highly accurate equation relating compressive strength to splitting tensile strength is provided. An equation relating wear to compressive strength and fly ash volume fraction is also defined. (C) 2011 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.conbuildmat.2011.11.026 | |
| dc.identifier.endpage | 640 | |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.issn | 1879-0526 | |
| dc.identifier.orcid | KOKSAL, Fuat/0000-0002-3436-1694 | |
| dc.identifier.scopus | 2-s2.0-84055224158 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 633 | |
| dc.identifier.uri | https://doi.org/10.1016/j.conbuildmat.2011.11.026 | |
| dc.identifier.uri | https://hdl.handle.net/11772/23069 | |
| dc.identifier.volume | 29 | |
| dc.identifier.wos | WOS:000301156800079 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Construction and Building Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Concrete Durability | |
| dc.subject | Ferrochromium | |
| dc.subject | Fly Ash | |
| dc.subject | Waste In Concrete | |
| dc.title | Combined effects of fly ash and waste ferrochromium on properties of concrete | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 514d779e-b53b-47d7-a8d8-5e07c2799629 | |
| relation.isAuthorOfPublication.latestForDiscovery | 514d779e-b53b-47d7-a8d8-5e07c2799629 |










