Advanced Polyamide 6/Branched Carbon Nanotube Composites for Melt-Spinning of Bicomponent Filaments: Electrical Conductivity and Strain Characteristics
| dc.contributor.author | Kaplan, Müslüm | |
| dc.contributor.author | Krause, Beate | |
| dc.contributor.author | Kuehnert, Ines | |
| dc.date.accessioned | 2026-06-21T16:18:05Z | |
| dc.date.created | 2026 | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study investigates developing and optimizing electrically conductive bicomponent fibers based on polyamide 6 (PA6) incorporating hybrid carbon nanofillers. The research combines branched carbon nanotubes (bCNTs) and carbon black (CB) in various configurations to achieve optimal electrical conductivity while maintaining processability. A stable production window was established for bicomponent fibers with 39.1% conductive core fraction, operating at 70–90 bar pressure range through systematic investigation of processing parameters. The optimal configuration (BC6) demonstrated successful continuous processing at throughput rates of 0.95–1.1 cm3/min and a winding speed of 25 m/min. Morphological analysis revealed effective core-sheath integration with interface thickness reducing from 56 µm to 42 µm upon drawing. The optimized fibers exhibited a tensile strength of 4.11?±?0.56 N, elongation at break of 140.24?±?59.46%, and electrical resistivity of 5.50E?+?04?±?2.37E?+?04 ?·cm. These findings establish a comprehensive framework for industrial-scale production of conductive bicomponent fibers, offering promising applications in smart textiles and wearable electronics. © The Author(s), under exclusive license to Springer Nature Switzerland AG 2026. | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK; Leibniz-Institut für Polymerforschung Dresden, IPF | |
| dc.identifier.doi | 10.1007/978-3-032-17254-9_15 | |
| dc.identifier.endpage | 207 | |
| dc.identifier.issn | 2662-3161 | |
| dc.identifier.scopus | 2-s2.0-105037747215 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 189 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-032-17254-9_15 | |
| dc.identifier.uri | https://hdl.handle.net/11772/27355 | |
| dc.identifier.volume | 110 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Springer Proceedings in Materials | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260621 | |
| dc.subject | Bicomponent fibers; Carbon black; Carbon nanotubes; Conductive polymers; Electrical conductivity; Hybrid nanofillers; Melt spinning; Polyamide 6; Processing optimization; Smart textiles | |
| dc.title | Advanced Polyamide 6/Branched Carbon Nanotube Composites for Melt-Spinning of Bicomponent Filaments: Electrical Conductivity and Strain Characteristics | |
| dc.type | Book Chapter | |
| dspace.entity.type | Publication |










