The Measurement of Preparing Recycling Materials with Many-Faceted Rasch Model
| dc.contributor.author | Yüzüak, Ahmet Volkan | |
| dc.contributor.author | Yüzüak, Ahmet Volkan | |
| dc.date.accessioned | 2025-10-18T09:58:56Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023 | |
| dc.department | Fakülteler, Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi Bölümü | |
| dc.description.abstract | The study contributes to raising environmental awareness, particularly of recycling among 5th-grade students, by designing recycled materials. This study focuses on the answer of the question: How can recycling materials be evaluated objectively by science teachers? Many-Faceted Rasch Model (MFRM) can be an answer. This model is used to assess the performance judged. It also analyzes jury bias and specifies the most uncomplicated and complicated criteria, which will provide opportunities to improve students' skills. The study was conducted in the 2021-2022 academic year spring semester. The model's surfaces are 14 recycling materials (RM), 10 criteria, and 11 juries: science teachers. The FACETS program was used to analyze data. The findings of the study revealed that recycling project coded as RM 8 is more successful, student-level compatibility criterium was the simplest, and creativity was the hardest. The jury coded as ST8 is the most lenient, and the jury coded as ST7 is the severest. | |
| dc.identifier.doi | 10.16986/HUJE.2022.472 | |
| dc.identifier.endpage | 10 | |
| dc.identifier.issn | 2536-4758 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | YUZUAK, Assoc. Prof. Dr. Ahmet Volkan/0000-0002-4712-0259 | |
| dc.identifier.scopus | 2-s2.0-85150749252 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.trdizinid | 1174551 | |
| dc.identifier.uri | https://doi.org/10.16986/HUJE.2022.472 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1174551 | |
| dc.identifier.uri | https://hdl.handle.net/11772/19924 | |
| dc.identifier.volume | 38 | |
| dc.identifier.wos | WOS:000963312300001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Hacettepe Univ | |
| dc.relation.ispartof | Hacettepe Universitesi Egitim Fakultesi Dergisi-Hacettepe University Journal of Education | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-04: Quality Education | |
| dc.relation.sdg | Goal-12: Responsible Consumption and Production | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Science Education | |
| dc.subject | Environmental Education | |
| dc.subject | Recycling | |
| dc.subject | Many-Facet Rasch Measurement Model | |
| dc.title | The Measurement of Preparing Recycling Materials with Many-Faceted Rasch Model | |
| dc.title.alternative | The Measurement of Preparing Recycling Materials with Many-Faceted Rasch Model | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 58dba1ca-0c97-4a3a-8557-7ca8dad6ed38 | |
| relation.isAuthorOfPublication.latestForDiscovery | 58dba1ca-0c97-4a3a-8557-7ca8dad6ed38 |










