Smallest acyclic tricationic molecule containing a Bis(phosphine)-stabilized low-valent triantimony-based Unit
| dc.contributor.author | Mukherjee, Nilanjana | |
| dc.contributor.author | Peerless, Benjamin | |
| dc.contributor.author | Nadurata, Vincent L. | |
| dc.contributor.author | Kumar, Vikas | |
| dc.contributor.author | Sangole, Mayur P. | |
| dc.contributor.author | Singh, Kirandeep | |
| dc.contributor.author | Majumdar, Moumita | |
| dc.date.accessioned | 2026-06-21T16:21:14Z | |
| dc.date.created | 2026 | |
| dc.date.issued | 2026 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | Element-element bonded multiply charged cationic species are well known as dimers or small cyclic oligomers in the condensed phase. However, the smallest acyclic version, a trinuclear unit possessing greater than a monocationic charge, has remained elusive. Here we introduce a bis(phosphine) supported low valent triantimony-based tricationic compound as a new entrant in this field. Structural elucidation and electronic understanding reveal a W-shaped tricationic unit comprising of a three-center four-electron sigma-bonded triantimony moiety that is terminally capped by bis(phosphine) ligands, with the central antimony atom having two lone pairs of electrons. The unique counter trianion [Sb(O)2(OTf)4]3- (OTf = CF3SO3) possesses reactive polar Sb delta+-O delta- bonds, the structure of which is determined from single crystal X-ray diffraction analysis. The ensemble of reactive molecular fragments found in this highly charged antimony-based compound makes it thermally unstable. Nonetheless, this fully characterized fleeting species shows a diverse reactivity profile, advancing the isolation of various novel antimony compounds, including the formation of a distinct low-valent antimony-cobalt carbonyl cluster. | |
| dc.description.sponsorship | DST | Science and Engineering Research Board (SERB) [SPF/2022/000046, CRG/2022/000673]; Alexander von Humboldt-Stiftung (Alexander von Humboldt Foundation) | |
| dc.description.sponsorship | MM thanks SERB India SPF/2022/000046, CRG/2022/000673 and Alexander von Humboldt Foundation-Experienced Researchers Program for their support. We thank Prof. Dr. Biprajit Sarkar, Free University Berlin, Germany for recording the EPR spectra for compound 8 using a Bruker EMX instrument connected to an Oxford crysostat for low temperature measurements. We thank Dr. P. R. Rajamohanan, Central NMR Facility, National Chemical Laboratory, Pune for valuable inputs in NMR analysis. | |
| dc.identifier.doi | 10.1038/s41467-026-70910-5 | |
| dc.identifier.issn | 2041-1723 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-7130-5149 | |
| dc.identifier.pmid | 41865045 | |
| dc.identifier.scopus | 2-s2.0-105034324357 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | http://doi.org/10.1038/s41467-026-70910-5 | |
| dc.identifier.uri | https://hdl.handle.net/11772/27447 | |
| dc.identifier.volume | 17 | |
| dc.identifier.wos | WOS:001721575100001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Nature Portfolio | |
| dc.relation.ispartof | Nature Communications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260621 | |
| dc.subject | Multiply-Charged Ions | |
| dc.subject | Crystal-Structure | |
| dc.subject | Basis-Sets | |
| dc.subject | Approximation | |
| dc.subject | Fragmentation | |
| dc.subject | Stability | |
| dc.subject | Oxidation | |
| dc.subject | Exchange | |
| dc.subject | Anions | |
| dc.subject | Energy | |
| dc.title | Smallest acyclic tricationic molecule containing a Bis(phosphine)-stabilized low-valent triantimony-based Unit | |
| dc.type | Article | |
| dspace.entity.type | Publication |










