Relationship Between Financial Development and Carbon Emissions: Empirical Evidence f rom Türkiye with Fractional Frequency Fourier Approaches
| dc.contributor.author | Ergün Tatar, Havanur | |
| dc.contributor.author | Cestepe, Hamza | |
| dc.contributor.author | Tatar, Havanur Ergün | |
| dc.date.accessioned | 2025-10-18T09:58:15Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2024 | |
| dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | |
| dc.description.abstract | This study empirically analyzes the relationship between carbon emissions, one of the most important indicators of environmental pollution, and financial development. Using data from T & uuml;rkiye for the period 1995-2019, the fractional frequency Fourier ADL cointegration method-previously unused in similar studies- is employed for the analysis. The results, which also account for economic growth, demonstrate a cointegration relationship between the variables. Additionally, the FMOLS method is utilized for model estimation, concluding that financial development and growth lead to increased carbon emissions. The study suggests that loans provided to the financial sector should be directed towards technological investments that reduce carbon emissions | |
| dc.identifier.doi | 10.30798/makuiibf.1479285 | |
| dc.identifier.endpage | 1229 | |
| dc.identifier.issn | 2149-1658 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 1212 | |
| dc.identifier.trdizinid | 1270630 | |
| dc.identifier.uri | https://doi.org/10.30798/makuiibf.1479285 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1270630 | |
| dc.identifier.uri | https://hdl.handle.net/11772/19587 | |
| dc.identifier.volume | 11 | |
| dc.identifier.wos | WOS:001355629100005 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Mehmet Akif Ersoy Univ | |
| dc.relation.ispartof | Journal of Mehmet Akif Ersoy University Economics and Administrative Sciences Faculty | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Carbon Emissions | |
| dc.subject | Financial Development | |
| dc.subject | Fractional Frequency Fourier Cointegration | |
| dc.title | Relationship Between Financial Development and Carbon Emissions: Empirical Evidence f rom Türkiye with Fractional Frequency Fourier Approaches | |
| dc.title.alternative | Relationship Between Financial Development and Carbon Emissions: Empirical Evidence from Türkiye with Fractional Frequency Fourier Approaches | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 51f642fd-20c3-4df9-b55d-2fa14a6136ba | |
| relation.isAuthorOfPublication.latestForDiscovery | 51f642fd-20c3-4df9-b55d-2fa14a6136ba |
Dosyalar
Orijinal paket
1 - 1 / 1










