The effects of selected pre-treatments on germination of seeds of Oriental hornbeam (Carpinus orientalis)
| dc.contributor.author | Özel, Halil Barış | |
| dc.contributor.author | Özel, Halil Barış | |
| dc.date.accessioned | 2025-10-18T13:22:38Z | |
| dc.date.created | 2016 | |
| dc.date.issued | 2016 | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Mühendisliği Bölümü | |
| dc.description.abstract | In the present study, the effect of some pre-treatments implemented on seeds of Oriental hornbeam (Cwpinus orienialis), which has wide geographical variation along Turkey on germination percentage values were investigated. For this purpose, 13 different pre-treatments were implemented to seeds obtained from 17 different populations. According to the obtained results (except control seeds), pre-treatments leading to lowest germination percentage value (8.1%) in Oriental hornbeam seeds was PT10: Keeping seeds for 90 min in sulfuric acid, while highest germination percentage (86.58%) has been obtained with pre-treatment PT 13: Implementation of 40% dose of Baikal EM1 + Biohoumous mixture to the seeds, while lowest germination percentage (40.50%) was observed on seeds collected from P7 (Bartm-Kozcagiz) population, highest germination percentage was observed in seeds obtained from P17 (Art vin-1-lopa) population | |
| dc.identifier.endpage | 508 | |
| dc.identifier.issn | 0254-8704 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | OZEL, Halil Baris/0000-0001-9518-3281; | |
| dc.identifier.pmid | 27498493 | |
| dc.identifier.scopus | 2-s2.0-84984551844 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 503 | |
| dc.identifier.uri | https://hdl.handle.net/11772/22444 | |
| dc.identifier.volume | 37 | |
| dc.identifier.wos | WOS:000382473800004 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Triveni Enterprises | |
| dc.relation.ispartof | Journal of Environmental Biology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Germination Percentage | |
| dc.subject | Oriental Hornbeam | |
| dc.subject | Pre-Treatment | |
| dc.title | The effects of selected pre-treatments on germination of seeds of Oriental hornbeam (Carpinus orientalis) | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 24fb5839-125b-4241-9106-db7266b40340 | |
| relation.isAuthorOfPublication.latestForDiscovery | 24fb5839-125b-4241-9106-db7266b40340 |










