Predictors of relapse in patients with opioid addiction during buprenorphine-naloxone maintenance treatment
| dc.contributor.author | Aşık, Ahmet Hakkı | |
| dc.contributor.author | Yalınçetin, Nilüfer | |
| dc.contributor.author | Kuloğlu, M. Murat | |
| dc.contributor.author | Canan, Fatih | |
| dc.contributor.author | Yalnız Dilcen, Hacer | |
| dc.contributor.author | Geçici, Ömer | |
| dc.contributor.author | Dilcen, Hacer Yalnız | |
| dc.date.accessioned | 2020-04-15T07:28:48Z | |
| dc.date.available | 2020-04-15T07:28:48Z | |
| dc.date.created | 2015 | |
| dc.date.issued | 2015 | |
| dc.department | Fakülteler, Sağlık Bilimler Fakültesi, Ebelik Bölümü | |
| dc.description.abstract | Background: Opioid abuse is an important public health issue. Buprenorphine-Naloxone Combination (BNC) is one of the most efficacious approaches for opioid withdrawal. Thus it is important to determine factors related with treatment outcomes in BNC maintenance treatment. Thus, we aimed to evaluate the predictors of three months compliance rate with BNC treatment among a sample of patients with opioid addiction. Methods: In this retrospective study, we evaluated the records of patients who sought and had received any treatment with BNC for opioid addiction in an addiction treatment center during three months period. Relevant data such as socio-demographic variables, drug use history, and opioid use patterns were gathered from the records. Results: At least three months after BNC maintenance treatment, relapse rate was 66.6%. Patients who were not married and those with an education of less than 8 years were more likely to relapse to opioid use. We also found a relationship between average daily heroin doses and relapse as reflected by illicit opioid use during treatment. Conclusions: Future research is needed to reveal whether determining these factors and establishing adequate interventions may lead to improved treatment outcomes. | |
| dc.identifier.citation | Kuloğlu M, Canan F, Aşık A. H., Yalnız H, Yalınçetin N (2015). Predictors of Relapse in Patients with Opioid Addiction During Buprenorphine-Naloxone Maintenance Treatment. J Addict Neuropharmacol 1:1 | |
| dc.identifier.endpage | 3 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/11772/2884 | |
| dc.identifier.volume | 1 | |
| dc.language.iso | en | |
| dc.relation.ispartof | HSOA Journal of Addiction and Neuropharmacology | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Buprenorphine-Naloxone | |
| dc.subject | Maintenance treatment | |
| dc.subject | Bakım tedavisi | |
| dc.title | Predictors of relapse in patients with opioid addiction during buprenorphine-naloxone maintenance treatment | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 58b26f75-118d-446b-a879-c894543cc649 | |
| relation.isAuthorOfPublication.latestForDiscovery | 58b26f75-118d-446b-a879-c894543cc649 |










