The activation energy and antibacterial investigation of spherical Fe3O4 nanoparticles prepared by Crocus sativus (Saffron) flowers
| dc.contributor.author | Rajendrachari, Shashanka | |
| dc.contributor.author | Ceylan, Kevser Betül | |
| dc.contributor.author | Ceylan, Kevser Betül | |
| dc.date.accessioned | 2025-10-18T10:02:45Z | |
| dc.date.created | 2020 | |
| dc.date.issued | 2020 | |
| dc.department | Fakülteler, Fen Fakültesi, Moleküler Biyoloji ve Genetik Bölümü | |
| dc.description.abstract | We proposed a simple and environmental-friendly method to prepare magnetite nanoparticles and their application as antibacterial material. We successfully prepared Fe3O4 nanoparticles using Crocus Sativus (Saffron) flowers followed by calcination at 400 degrees C for 15 minutes. The UV-Visible spectroscopy was used to study the bandgap energy of the prepared Fe3O4 nanoparticles and the value was found to be 3.23 eV. The scanning electron microscopy (SEM) was used to study the structure and morphology and X-ray diffraction was used to study the phase and crystallite size of the magnetite nanoparticles. The percentage weight loss, the enthalpy change and activation energy of Fe3O4 nanoparticles were calculated by using the thermogravimetric (TG) and differential thermal analysis (DTA) respectively. The DTA curve at a heating rate of 6, 8 and 10 degrees C/min shows endothermic peaks at 586, 594 and 600 degrees C respectively. The activation energy of Fe3O4 nanoparticles was calculated by the Kissinger method and was found to be 8.09 kJ/moles. The antibacterial activity of Fe3O4 nanoparticles was carried out against 3 gram-positive and 3 gram-negative bacteria by using a minimum inhibition concentration (MIC) assay method and they showed excellent antibacterial activity against gram-negative bacterial strains only. | |
| dc.description.sponsorship | Bartin University Scientific Research Projects Unit, Turkey [2019-FENA-006] | |
| dc.description.sponsorship | The authors gratefully acknowledge Bartin University Scientific Research Projects Unit, Turkey for providing financial support to conduct the research (Project number: 2019-FENA-006). | |
| dc.identifier.doi | 10.33263/BRIAC104.951959 | |
| dc.identifier.endpage | 5959 | |
| dc.identifier.issn | 2069-5837 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | CEYLAN, Kevser Betul/0000-0002-6006-727X | |
| dc.identifier.scopus | 2-s2.0-85085523847 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 5951 | |
| dc.identifier.uri | https://doi.org/10.33263/BRIAC104.951959 | |
| dc.identifier.uri | https://hdl.handle.net/11772/20766 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:000530904900039 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Biointerface Research Applied Chemistry | |
| dc.relation.ispartof | Biointerface Research in Applied Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Antibacterial Activity | |
| dc.subject | Fe3o4 Nanoparticles | |
| dc.subject | Crocus Sativus | |
| dc.subject | Saffron Flower Extract | |
| dc.subject | Activation Energy | |
| dc.title | The activation energy and antibacterial investigation of spherical Fe3O4 nanoparticles prepared by Crocus sativus (Saffron) flowers | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | afaece2b-7b03-4b04-841e-dd793ffa1d57 | |
| relation.isAuthorOfPublication.latestForDiscovery | afaece2b-7b03-4b04-841e-dd793ffa1d57 |










