Physico-mechanical properties of dolomite-based geopolymers produced with zeolite aggregates
| dc.contributor.author | Kaya, Mehmet | |
| dc.contributor.author | Bayram, Muhammed | |
| dc.contributor.author | Hossein, Saddam | |
| dc.contributor.author | Xiao, Jianzhuang | |
| dc.contributor.author | Gençel, Osman | |
| dc.contributor.author | Ozbakkaloglu, Togay | |
| dc.contributor.author | Gençel, Osman | |
| dc.date.accessioned | 2025-10-18T10:01:56Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | In response to the growing global demand for environmentally friendly and sustainable construction materials, this study focuses on developing dolomite-based alkali-activated geopolymers, leveraging abundant mineral resources such as dolomite and zeolite. The research aims to address key international challenges in reducing the environmental impact of the construction industry while maintaining high-performance standards. Dolomite, a widely available mineral rich in calcium and magnesium carbonates, combined with the versatile properties of zeolite, presents significant potential for advancing sustainable building practices. Despite their availability, limited research has explored the integration of these materials in alkali-activated systems. This study investigates how varying activator ratios (10%, 12%, 14%, 16%, 18%, and 20% Na by weight) and activation temperatures (20 degrees C, 75 degrees C, 95 degrees C, and 115 degrees C) affect the physical and mechanical properties of dolomite-based geopolymers. Results show that higher Na dosages generally increased unit weights, while higher activation temperatures decreased unit weight. The highest compressive strength was achieved with 20% Na and an activation temperature of 115 degrees C, highlighting the importance of alkali concentration and thermal energy in the geopolymerization process. By optimizing activator ratios and activation temperatures, this study provides insights into how dolomite and zeolite can be utilized to develop high-performance, low-carbon construction materials. The findings contribute to international efforts to create more sustainable construction solutions, reducing reliance on conventional cement and promoting the use of abundant and eco-friendly mineral resources. | |
| dc.identifier.doi | 10.1007/s43452-025-01211-9 | |
| dc.identifier.issn | 1644-9665 | |
| dc.identifier.issn | 2083-3318 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | Ozbakkaloglu, Togay/0000-0003-3015-736X | |
| dc.identifier.scopus | 2-s2.0-105006916904 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s43452-025-01211-9 | |
| dc.identifier.uri | https://hdl.handle.net/11772/20324 | |
| dc.identifier.volume | 25 | |
| dc.identifier.wos | WOS:001499298800001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springernature | |
| dc.relation.ispartof | Archives of Civil and Mechanical Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-07: Affordable and Clean Energy | |
| dc.relation.sdg | Goal-12: Responsible Consumption and Production | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Dolomite | |
| dc.subject | Zeolite | |
| dc.subject | Geopolymer | |
| dc.subject | Alkali Activation | |
| dc.subject | Sodium Hydroxide | |
| dc.subject | Sustainable Building Materials | |
| dc.title | Physico-mechanical properties of dolomite-based geopolymers produced with zeolite aggregates | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 514d779e-b53b-47d7-a8d8-5e07c2799629 | |
| relation.isAuthorOfPublication.latestForDiscovery | 514d779e-b53b-47d7-a8d8-5e07c2799629 |










