Synthesis and photoluminescence of LiCaBO3: M (M: Pb2+ and Bi3+) phosphor
| dc.contributor.author | Pekgozlu, Ilhan | |
| dc.contributor.author | Erdoğmuş, Ertuğrul | |
| dc.contributor.author | Cubuk, Soner | |
| dc.contributor.author | Basak, Ali Sadi | |
| dc.contributor.author | Erdoğmuş, Ertuğrul | |
| dc.date.accessioned | 2025-10-18T10:10:36Z | |
| dc.date.created | 2012 | |
| dc.date.issued | 2012 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.description.abstract | Pure, Pb2+ and Bi3+ doped LiCaBO3 materials were prepared by a solution combustion synthesis method. The phase of LiCaBO3 were determined using the powder XRD and FTIR. The photoluminescent properties of Pb2+ and Bi3+ doped LiCaBO3 materials were investigated using spectrofluorometer at room temperature. The emission bands of LiCaBO3: Pb2+ and LiCaBO3: Bi3+ were observed at 296 and 378 nm, respectively. LiCaBO3 with different Pb2+ and Bi3+ doping concentrations were analyzed at room temperature. The Stokes shifts of LiCaBO3: Pb2+ and LiCaBO3: Bi3+ were calculated to be 3952 and 6440 cm(-1), respectively. (C) 2012 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.jlumin.2012.01.001 | |
| dc.identifier.endpage | 1399 | |
| dc.identifier.issn | 0022-2313 | |
| dc.identifier.issn | 1872-7883 | |
| dc.identifier.issue | 6 | |
| dc.identifier.orcid | Cubuk, Soner/0000-0003-4002-6574 | |
| dc.identifier.orcid | ALI SADI, BASAK/0009-0001-1272-3279; | |
| dc.identifier.scopus | 2-s2.0-84857935928 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1394 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jlumin.2012.01.001 | |
| dc.identifier.uri | https://hdl.handle.net/11772/21951 | |
| dc.identifier.volume | 132 | |
| dc.identifier.wos | WOS:000302662700013 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Luminescence | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Inorganic Compounds | |
| dc.subject | Chemical Synthesis | |
| dc.subject | Infrared Spectroscopy | |
| dc.subject | X-Ray Diffraction | |
| dc.subject | Luminescence | |
| dc.title | Synthesis and photoluminescence of LiCaBO3: M (M: Pb2+ and Bi3+) phosphor | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | bdef771b-3467-4bf3-a41d-1823272672f7 | |
| relation.isAuthorOfPublication.latestForDiscovery | bdef771b-3467-4bf3-a41d-1823272672f7 |










