Sustainable geopolymers incorporating PCM-impregnated paper pulp sludge for energy-efficient building applications
| dc.contributor.author | Öztürk, Savaş | |
| dc.contributor.author | Sütçü, Mücahit | |
| dc.contributor.author | Küçükdoğan, Nilay | |
| dc.contributor.author | Ustaoğlu, Abid | |
| dc.contributor.author | Gençel, Osman | |
| dc.contributor.author | Yaprak, Hasbi | |
| dc.contributor.author | Memiş, Selçuk | |
| dc.contributor.author | Sarı, Ahmet | |
| dc.contributor.author | Hekimoğlu, Gökhan | |
| dc.contributor.author | Erdoğmuş, Ertuğrul | |
| dc.contributor.author | Güler, Saadet | |
| dc.contributor.author | Ustaoğlu, Abid | |
| dc.contributor.author | Erdoğmuş, Ertuğrul | |
| dc.contributor.author | Gençel, Osman | |
| dc.contributor.other | Mühendislik Mimarlık ve Tasarım Fakültesi, Makine Mühendisliği Bölümü | |
| dc.contributor.other | Mühendislik Mimarlık ve Tasarım Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.contributor.other | Mühendislik Mimarlık ve Tasarım Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.date.accessioned | 2026-10-02T13:09:53Z | |
| dc.date.created | 2026 | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | The integration of phase change materials (PCMs) into building components is an effective strategy to enhance thermal energy storage and reduce energy demand. This study presents a metasilicate-activated waste-based geopolymer composite produced by incorporating PCM-impregnated paper pulp sludge (PPS) into a binder system composed of blast furnace slag and silica fume. PPS was impregnated with 45 wt% methyl palmitate to obtain a leakage-resistant geopolymer composite. The mixtures were prepared with varying silica fume contents (0–5 wt%), Si/Al ratios (3.2–3.4), and a silica modulus (Ms≈2.8–3.1) under ambient curing at 30°C. The effects of PCM loading and silica fume content on physical, mechanical, and thermal behavior were examined through density, porosity, compressive strength, DSC, and solar thermoregulation tests. Calorimetric results confirmed that PPS effectively acted as a stable PCM carrier, ensuring reliable thermal storage with a melting enthalpy of ~110 J/g and excellent cyclic stability. PPS/PCM-based panels reduced peak room-center temperatures by up to 12.3%, while the maximum lower-surface temperature reduction reached approximately 5°C compared with the reference geopolymer panel. The predicted thermal-economic analysis demonstrated significant energy savings and feasible cost payback periods. These results highlight the potential of PPS/PCM integrated geopolymers as sustainable and energy-efficient building materials. | |
| dc.identifier.citation | Öztürk S, Sütçü M, Küçükdoğan N, Ustaoğlu A, Gençel O, Yaprak H., Memiş, S., Sarı, A., Hekimoğlu, G., Erdoğmuş, E., & Guler, S.. (2026) Sustainable Geopolymers Incorporating Pcm ‐impregnated Paper Pulp Sludge For Energy‐efficient Building Applications. Structural Concrete. https://doi.org/10.1002/suco.70803 | |
| dc.identifier.doi | 10.1002/suco.70803 | |
| dc.identifier.issn | 1464-4177 | |
| dc.identifier.issn | 1751-7648 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-2661-4556 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-2816-2779 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-4375-0752 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3391-5015 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3789-3933 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-1700-430X | |
| dc.identifier.orcid | https://orcid.org/0000-0002-2588-9227 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0991-6897 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3884-3321 | |
| dc.identifier.scopus | 2-s2.0-105051405884 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1002/suco.70803 | |
| dc.identifier.uri | https://hdl.handle.net/11772/28079 | |
| dc.identifier.wos | WOS:001881855100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley-Blackwell | |
| dc.relation.ispartof | Structural Concrete | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | N/A | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Geopolymer composites | |
| dc.subject | Phase change material | |
| dc.subject | Thermal energy storage | |
| dc.subject | Thermoregulatory performance | |
| dc.subject | Waste utilization | |
| dc.subject | Jeopolimer kompozitler | |
| dc.subject | Faz değişim malzemesi | |
| dc.subject | Isıl enerji depolama | |
| dc.subject | Termal düzenleme performansı | |
| dc.subject | Atık değerlendirme | |
| dc.title | Sustainable geopolymers incorporating PCM-impregnated paper pulp sludge for energy-efficient building applications | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 831ef1cf-f629-4a76-966d-53534977a411 | |
| relation.isAuthorOfPublication | bdef771b-3467-4bf3-a41d-1823272672f7 | |
| relation.isAuthorOfPublication | 514d779e-b53b-47d7-a8d8-5e07c2799629 | |
| relation.isAuthorOfPublication.latestForDiscovery | 831ef1cf-f629-4a76-966d-53534977a411 | |
| relation.isOrgUnitOfPublication | 1fafeab1-7167-4dc9-8dba-d80f6004d989 | |
| relation.isOrgUnitOfPublication | 8a130c83-a45f-429e-962e-37039c2b5f93 | |
| relation.isOrgUnitOfPublication | 147797de-ab79-4327-adb2-4b0e6e7f08fb | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 1fafeab1-7167-4dc9-8dba-d80f6004d989 |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:










