Systematic Optimization of Conductive PA6/Carbon Black Nanocomposites Through Integrated Rheological-Electrical Characterization and Melt Spinning Analysis
| dc.contributor.author | Kaplan, Muslum | |
| dc.contributor.author | Krause, Beate | |
| dc.contributor.author | Smolka, Norbert | |
| dc.contributor.author | Kuehnert, Ines | |
| dc.date.accessioned | 2026-06-21T16:21:01Z | |
| dc.date.created | 2026 | |
| dc.date.issued | 2026 | |
| dc.department | Bartın Üniversitesi | |
| dc.description.abstract | This study investigates the development of electrically conductive polyamide 6 (PA6) composite filaments incorporating carbon black (CB) for smart textile applications. The effects of CB content (5-10 wt%) and processing parameters on electrical, rheological, and mechanical properties were systematically evaluated. While bulk composites achieved percolation at similar to 2.5 wt% CB, fiber formation required higher loadings to maintain conductivity due to processing-induced network disruption. Rheological analysis revealed that increasing CB content enhanced shear-thinning behavior, with viscosity ranging from 10(2) Pa s (5 wt% CB) to 10(4) Pa s (10 wt% CB). Processing parameters significantly influenced CB distribution and network formation, particularly winding speed (up to 250 m/min) and throughput (0.80-0.95 cm(3)/min). The 7.5 wt% CB composition emerged as optimal, providing sufficient conductivity while maintaining acceptable processability. This systematic correlation between rheological behavior and electrical performance establishes fundamental design principles for conductive polymer fiber production with tunable properties. These findings provide a comprehensive framework for developing conductive PA6/CB filaments with tunable properties for smart textile applications and scalable industrial production. | |
| dc.description.sponsorship | Trkiye Bilimsel ve Teknolojik Arascedil;timath;rma Kurumu [BIDEB-2219 Postdoctoral Research Program]; Leibniz-Institut fr Polymerforschung Dresden e.V. (3487) | |
| dc.description.sponsorship | Open Access funding enabled and organized by Projekt DEAL. | |
| dc.identifier.doi | 10.1007/s12221-026-01372-1 | |
| dc.identifier.endpage | 2461 | |
| dc.identifier.issn | 1229-9197 | |
| dc.identifier.issn | 1875-0052 | |
| dc.identifier.issue | 5 | |
| dc.identifier.orcid | 0000-0002-8410-4688 | |
| dc.identifier.scopus | 2-s2.0-105032142498 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 2443 | |
| dc.identifier.uri | http://doi.org/10.1007/s12221-026-01372-1 | |
| dc.identifier.uri | https://hdl.handle.net/11772/27415 | |
| dc.identifier.volume | 27 | |
| dc.identifier.wos | WOS:001706575000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Korean Fiber Soc | |
| dc.relation.ispartof | Fibers and Polymers | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260621 | |
| dc.subject | Carbon Black | |
| dc.subject | Polyamide 6 | |
| dc.subject | Conductive Filaments | |
| dc.subject | Melt Spinning | |
| dc.subject | Smart Textiles | |
| dc.subject | Electrical Conductivity | |
| dc.title | Systematic Optimization of Conductive PA6/Carbon Black Nanocomposites Through Integrated Rheological-Electrical Characterization and Melt Spinning Analysis | |
| dc.type | Article | |
| dspace.entity.type | Publication |










