Knowledge About Early Diagnosis of Breast Cancer, and Breast Cancer Risks Among Syrian Immigrants and Turkish Citizens: A Comparative, Cross-Sectional Study
| dc.contributor.author | Kocak, Hatice Serap | |
| dc.contributor.author | Çiçek Gümüş, Ecem | |
| dc.contributor.author | Gümüş, Ecem Çiçek | |
| dc.date.accessioned | 2025-10-18T10:00:25Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023 | |
| dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Hemşirelik Bölümü | |
| dc.description.abstract | Objective: Cancer affects people regardless of being native or immigrants from developing countries. The most common form of cancer amongst displaced and immigrant women is breast cancer. This study provided a cultural comparison of early diagnosis, screening and breast cancer risks among Syrian immigrants and Turkish citizens in Turkey.Materials and Methods: The study was performed with a descriptive, comparative and cross-sectional design with 589 women (Turkish=302, Syrian=287). A Personal Information Form and Breast Cancer Risk Assessment Form were used for data collection.Results: The knowledge of Syrian immigrant women and behavior regarding breast self-examination, clinical breast examination, and screening with a mammogram were significantly lower than those of Turkish women (p<0.05). In addition, Syrian women's information about general breast cancer early diagnosis and screening was poorer. However, the mean breast cancer risk score was higher in Turkish women (p<0.05).Conclusion: The data highlighted the importance of understanding locally specific barriers to breast cancer screening among immigrants and developing national programs to increase cancer education as a means of prevention. | |
| dc.identifier.doi | 10.4274/ejbh.galenos.2023.2023-1-6 | |
| dc.identifier.endpage | 228 | |
| dc.identifier.issn | 2587-0831 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | KOCAK, HATICE SERAP/0000-0003-1807-1280 | |
| dc.identifier.orcid | CICEK GUMUS, Ecem/0000-0001-6577-251X; | |
| dc.identifier.pmid | 37415651 | |
| dc.identifier.scopus | 2-s2.0-85166904008 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 222 | |
| dc.identifier.trdizinid | 1188848 | |
| dc.identifier.uri | https://doi.org/10.4274/ejbh.galenos.2023.2023-1-6 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1188848 | |
| dc.identifier.uri | https://hdl.handle.net/11772/20241 | |
| dc.identifier.volume | 19 | |
| dc.identifier.wos | WOS:001027102900006 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Galenos Publ House | |
| dc.relation.ispartof | European Journal of Breast Health | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.sdg | Goal-03: Good Health and Well-Being | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Breast Cancer Risk | |
| dc.subject | Early Diagnosis | |
| dc.subject | Immigrant | |
| dc.title | Knowledge About Early Diagnosis of Breast Cancer, and Breast Cancer Risks Among Syrian Immigrants and Turkish Citizens: A Comparative, Cross-Sectional Study | |
| dc.title.alternative | Knowledge About Early Diagnosis of Breast Cancer, and Breast Cancer Risks Among Syrian Immigrants and Turkish Citizens: A Comparative, Cross-Sectional Study | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | cd16a7d8-28bc-4255-ab01-f00ebcc2308a | |
| relation.isAuthorOfPublication.latestForDiscovery | cd16a7d8-28bc-4255-ab01-f00ebcc2308a |
Dosyalar
Orijinal paket
1 - 1 / 1










