Synthesis and Photoluminescence Characterization of NaSr4(BO3)3 Activated with Dy3+ Ion*
| dc.contributor.author | Pekgozlu, I. | |
| dc.date.accessioned | 2025-10-18T10:10:33Z | |
| dc.date.created | 2019 | |
| dc.date.issued | 2019 | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Çevre Mühendisliği Bölümü | |
| dc.description.abstract | Dy3+-doped NaSr4(BO3)(3) phosphors were prepared using the combustion method. The prepared phosphors were characterized by X-ray powder diffraction analysis. The excitation and emission spectra of the synthesized phosphors were analyzed with a fluorescence spectrometry. It is established that the NaSr4(BO3)(3):Dy3+ p hosphor emits blue (482 nm), yellow (575 nm), and red (666 nm) light under ultraviolet excitation of 352 nm. Finally, the photoluminescence properties of the synthesized phosphors with different Dy3+ doping concentrations were analyzed. The optimum concentration of the Dy3+ ion in NaSr4(BO3)(3) was found to be 0.0025 mole. | |
| dc.identifier.doi | 10.1007/s10812-019-00849-7 | |
| dc.identifier.endpage | 511 | |
| dc.identifier.issn | 0021-9037 | |
| dc.identifier.issn | 1573-8647 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85069896355 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 508 | |
| dc.identifier.uri | https://doi.org/10.1007/s10812-019-00849-7 | |
| dc.identifier.uri | https://hdl.handle.net/11772/21917 | |
| dc.identifier.volume | 86 | |
| dc.identifier.wos | WOS:000478769000022 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Applied Spectroscopy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Photoluminescence | |
| dc.subject | X-Ray Powder Diffraction | |
| dc.subject | Inorganic Borate | |
| dc.subject | Dy3+ Ion | |
| dc.title | Synthesis and Photoluminescence Characterization of NaSr4(BO3)3 Activated with Dy3+ Ion* | |
| dc.type | Article | |
| dspace.entity.type | Publication |










