Phenolic extractives of cones and berries from Turkish coniferous species
| dc.contributor.author | Kilic, A. | |
| dc.contributor.author | Hafizoglu, H. | |
| dc.contributor.author | Tumen, I. | |
| dc.contributor.author | Donmez, I. E. | |
| dc.contributor.author | Sivrikaya, Hüseyin | |
| dc.contributor.author | Hemming, J. | |
| dc.contributor.author | Sivrikaya, Hüseyin | |
| dc.date.accessioned | 2025-10-18T10:10:25Z | |
| dc.date.created | 2011 | |
| dc.date.issued | 2011 | |
| dc.department | Fakülteler, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | |
| dc.department | Fakülteler, Mühendislik Mimarlık ve Tasarım Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | The composition of phenolic compounds was studied in the cones and berries of coniferous species which are growing in Turkey. Total amount of phenolics was determined as 0.68-3.69 mg g(-1) in Abies species, 0.06-1.70 mg g(-1) in Pinus species, 0.54 mg g(-1) in Picea orientalis, 3.31-6.39 mg g(-1) in Cupressus species and 0.20-0.60 mg g(-1) in Juniperus species. Under the same experimental conditions no detectable amount of phenolic compound was found in the cones of Cedrus Libani and in some Juniperus berries. Flavanoids, especially catechin, were the predominant compounds in all of the cones and berries. Lignans were determined only in the cones of Abies species. 3,4-dihydroxybenzoic acid was found in all cones except P. brutia and Picea orientalis. | |
| dc.description.sponsorship | Scientific and Technical Research Council of Turkey (TUBITAK) | |
| dc.description.sponsorship | The authors wish to thank Prof. Dr. Bjarne Holmbom and Markku Reunanen, Laboratory of Wood and Paper Chemistry, Abo Akademi, Turku, Finland for scientific support and laboratory facilities. This work is part of a project supported by Scientific and Technical Research Council of Turkey (TUBITAK). | |
| dc.identifier.doi | 10.1007/s00107-010-0433-y | |
| dc.identifier.endpage | 66 | |
| dc.identifier.issn | 0018-3768 | |
| dc.identifier.issn | 1436-736X | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | KILIC PEKGOZLU, Ayben/0000-0002-3640-6198; | |
| dc.identifier.scopus | 2-s2.0-79251640142 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 63 | |
| dc.identifier.uri | https://doi.org/10.1007/s00107-010-0433-y | |
| dc.identifier.uri | https://hdl.handle.net/11772/21862 | |
| dc.identifier.volume | 69 | |
| dc.identifier.wos | WOS:000286432300008 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | European Journal of Wood and Wood Products | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Chemical-Composition | |
| dc.subject | Essential Oils | |
| dc.subject | Pinus-Nigra | |
| dc.title | Phenolic extractives of cones and berries from Turkish coniferous species | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b0003a79-dc01-4e98-bad1-6c92fb4c453b | |
| relation.isAuthorOfPublication.latestForDiscovery | b0003a79-dc01-4e98-bad1-6c92fb4c453b |










