X-ray Diffraction and Fluorescence Spectroscopy Analysis of Sm3+ in Lithium Calcium Silicate
dc.contributor.author | Ertugrul Erdogmus,I. Pekgozlu,Esra Korkmaz | |
dc.date.accessioned | 2023-02-10T12:32:41Z | |
dc.date.available | 2023-02-10T12:32:41Z | |
dc.date.issued | 2014 | |
dc.identifier | 0 | |
dc.identifier.issn | 0 | |
dc.identifier.uri | https://dx.doi.org/0 | |
dc.identifier.uri | http://hdl.handle.net/11772/10779 | |
dc.source | SPECTROSCOPY | |
dc.subject | - | |
dc.title | X-ray Diffraction and Fluorescence Spectroscopy Analysis of Sm3+ in Lithium Calcium Silicate | |
dc.type | Article | |
dc.identifier.volume | 0 | |
dc.identifier.issue | 0 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |