Monitoring of Land- Cover/Land- Use changes in Syria by involving the collect earth methodology approach
dc.date.accessioned | 2023-02-10T12:35:17Z | |
dc.date.available | 2023-02-10T12:35:17Z | |
dc.date.issued | 2020 | |
dc.identifier | 0 | |
dc.identifier.issn | 0 | |
dc.identifier.uri | https://dx.doi.org/0 | |
dc.identifier.uri | http://hdl.handle.net/11772/11196 | |
dc.source | Fresenius Environmental Bulletin | |
dc.subject | - | |
dc.title | Monitoring of Land- Cover/Land- Use changes in Syria by involving the collect earth methodology approach | |
dc.type | Article | |
dc.identifier.volume | 29 | |
dc.identifier.issue | 12 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |