An exploratory study of the relationships between reading comprehension competence, reading attitude and the vividness of mental imagery among Turkish fourth-grade students
dc.date.accessioned | 2023-02-10T12:36:21Z | |
dc.date.available | 2023-02-10T12:36:21Z | |
dc.date.issued | 2016 | |
dc.identifier | 0 | |
dc.identifier.issn | 13079298 | |
dc.identifier.uri | https://dx.doi.org/0 | |
dc.identifier.uri | http://hdl.handle.net/11772/11345 | |
dc.source | International Electronic Journal of Elementary Education | |
dc.subject | - | |
dc.title | An exploratory study of the relationships between reading comprehension competence, reading attitude and the vividness of mental imagery among Turkish fourth-grade students | |
dc.type | Article | |
dc.identifier.volume | 8 | |
dc.identifier.issue | 4 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |