EFFECTS OF MIXTURE RATIOS ON FORAGE YIELD AND QUALITY OF LEGUME TRITICALE INTERCROPPING SYSTEMS WITHOUT FERTILIZER IN OCEANIC CLIMATE ZONE
dc.contributor.author | Ayse Genc-Lermi | |
dc.date.accessioned | 2023-02-10T12:57:33Z | |
dc.date.available | 2023-02-10T12:57:33Z | |
dc.date.issued | 2018 | |
dc.identifier | 0 | |
dc.identifier.issn | 1610-2304 | |
dc.identifier.uri | https://dx.doi.org/0 | |
dc.identifier.uri | http://hdl.handle.net/11772/12771 | |
dc.source | FRESENIUS ENVIRONMENTAL BULLETIN | |
dc.subject | - | |
dc.title | EFFECTS OF MIXTURE RATIOS ON FORAGE YIELD AND QUALITY OF LEGUME TRITICALE INTERCROPPING SYSTEMS WITHOUT FERTILIZER IN OCEANIC CLIMATE ZONE | |
dc.type | Article | |
dc.identifier.volume | 27 | |
dc.identifier.issue | 8 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |