FOREST FIRE HAZARD IDENTIFYING. MAPPING USING SATELLITE IMAGERY-GEOGRAPHIC INFORMATION SYSTEM AND ANALYTIC HIERARCHY PROCESS: BARTIN, TURKEY
dc.contributor.author | A. Atesoglu | |
dc.date.accessioned | 2023-02-10T13:00:54Z | |
dc.date.available | 2023-02-10T13:00:54Z | |
dc.date.issued | 2014 | |
dc.identifier | 0 | |
dc.identifier.issn | 0 | |
dc.identifier.uri | https://dx.doi.org/0 | |
dc.identifier.uri | http://hdl.handle.net/11772/13365 | |
dc.source | JOURNAL OF ENVIRONMENTAL PROTECTION AND ECOLOGY | |
dc.subject | - | |
dc.title | FOREST FIRE HAZARD IDENTIFYING. MAPPING USING SATELLITE IMAGERY-GEOGRAPHIC INFORMATION SYSTEM AND ANALYTIC HIERARCHY PROCESS: BARTIN, TURKEY | |
dc.type | Article | |
dc.identifier.volume | 15 | |
dc.identifier.issue | 2 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |