Photoluminescence Properties of CaAlBO4:M (M: Pb2+, Dy3+, and Sm3+)
dc.contributor.author | E. Erdogmus,I. Pekgozlu | |
dc.date.accessioned | 2023-02-10T13:01:25Z | |
dc.date.available | 2023-02-10T13:01:25Z | |
dc.date.issued | 2014 | |
dc.identifier | 10.1007/s10812-014-9943-4 | |
dc.identifier.issn | 1573-8647 | |
dc.identifier.uri | https://dx.doi.org/10.1007/s10812-014-9943-4 | |
dc.identifier.uri | http://hdl.handle.net/11772/13441 | |
dc.source | JOURNAL OF APPLIED SPECTROSCOPY | |
dc.subject | Spectroscopy | |
dc.title | Photoluminescence Properties of CaAlBO4:M (M: Pb2+, Dy3+, and Sm3+) | |
dc.type | Article | |
dc.identifier.volume | 81 | |
dc.identifier.issue | 3 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |