The use of growth models in investigating oriental beech (Fagus orientalis Lipsky.) natural juvenitilies growth performance
dc.contributor.author | Halil Baris Ozel,Ufuk Karadavut,Murat Ertekin | |
dc.date.accessioned | 2023-02-10T13:03:15Z | |
dc.date.available | 2023-02-10T13:03:15Z | |
dc.date.issued | 2010 | |
dc.identifier | 0 | |
dc.identifier.issn | 0 | |
dc.identifier.uri | https://dx.doi.org/0 | |
dc.identifier.uri | http://hdl.handle.net/11772/13692 | |
dc.source | AFRICAN JOURNAL OF AGRICULTURAL RESEARCH | |
dc.subject | - | |
dc.title | The use of growth models in investigating oriental beech (Fagus orientalis Lipsky.) natural juvenitilies growth performance | |
dc.type | Article | |
dc.identifier.volume | 5 | |
dc.identifier.issue | 18 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |