SEGNET MIMARISI KULLANILARAK CILT LEZYON BÖLÜTLEME PERFORMANSININ İYILEŞTIRILMESI
dc.contributor.author | nurullah şahi̇n, nuh alpaslan | |
dc.date.accessioned | 2023-02-10T13:26:15Z | |
dc.date.available | 2023-02-10T13:26:15Z | |
dc.date.issued | 2020 | |
dc.identifier | 10.31590/ejosat.araconf6 | |
dc.identifier.issn | 2148-2683 | |
dc.identifier.uri | https://dx.doi.org/10.31590/ejosat.araconf6 | |
dc.identifier.uri | http://hdl.handle.net/11772/15795 | |
dc.source | Avrupa Bilim ve Teknoloji Dergisi | |
dc.subject | General Earth and Planetary Sciences | |
dc.title | SEGNET MIMARISI KULLANILARAK CILT LEZYON BÖLÜTLEME PERFORMANSININ İYILEŞTIRILMESI | |
dc.type | Article | |
dc.identifier.volume | 0 | |
dc.identifier.issue | 0 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |