Modelling of degraded power MOSFET effects on inverter static parameters
| dc.contributor.author | Sezgin, Hatice Gul | |
| dc.contributor.author | Ozcelep, Yasin | |
| dc.date.accessioned | 2025-10-18T09:58:26Z | |
| dc.date.created | 2016 | |
| dc.date.issued | 2016 | |
| dc.department | Bartın Üniversitesi | |
| dc.description | International Semiconductor Science and Technology Conference (ISSTC) -- MAY 11-13, 2015 -- Kusadasi, TURKEY | |
| dc.description.abstract | In this study, electrical constant stress method which is one of accelerated tests is applied to power vertical double diffused MOSFETs continued up to 6 hours. The stress induced changes of characteristic parameters (threshold voltage, mobility, etc.) of power MOSFETs are extracted. A resistive load NMOS inverter is set up and degraded power MOSFET effects on its static parameters are investigated experimentally. Besides the obtained experimental results, a simple circuit model is proposed to simulate the stress induced changes in NMOS inverter static parameters. In this manner, obtained experimental results are supported by simulation study. Proposed degradation model has ability to help designers to predict circuit reliability in the early stages of design. (C) 2015 Elsevier Ltd. All rights reserved. Selection and Peer-review under responsibility of Conference Committee Members of International Semiconductor Science and Technology Conference 2015 (ISSTC 2015). | |
| dc.description.sponsorship | Kavasoglu Pazarlama Ticaret Ltd Sti,Kontek Muhendislik Otomasyon Danismanlik San Tic Ltd Sti,Tekno Tip Analitik Sistemler Ltd Sti,Yildirim Elektronik,Gediz Univ Teknoloji Transfer Ofisi,Hamle | |
| dc.identifier.doi | 10.1016/j.matpr.2016.03.072 | |
| dc.identifier.endpage | 1290 | |
| dc.identifier.issn | 2214-7853 | |
| dc.identifier.issue | 5 | |
| dc.identifier.orcid | Sezgin-Ugranli, Hatice Gul/0000-0003-1711-7806 | |
| dc.identifier.orcid | OZCELEP, Yasin/0000-0002-5943-5952; | |
| dc.identifier.scopus | 2-s2.0-84961627358 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 1283 | |
| dc.identifier.uri | https://doi.org/10.1016/j.matpr.2016.03.072 | |
| dc.identifier.uri | https://hdl.handle.net/11772/19687 | |
| dc.identifier.volume | 3 | |
| dc.identifier.wos | WOS:000373069200009 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Materials Today-Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WoS_20251016 | |
| dc.subject | Constant Electrical Stress | |
| dc.subject | Static Parameters Of Nmos Inverter | |
| dc.subject | Degradation Modelling | |
| dc.title | Modelling of degraded power MOSFET effects on inverter static parameters | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication |










