dc.contributor.author | Kuduğ, Hülya | |
dc.contributor.author | Ataman, Bahadır | |
dc.contributor.author | İmamoğlu, Rizvan | |
dc.contributor.author | Düzgün, Duygu | |
dc.contributor.author | Gökçe, İsa | |
dc.date.accessioned | 2019-07-16T08:17:10Z | |
dc.date.available | 2019-07-16T08:17:10Z | |
dc.date.issued | 2018-06-01 | |
dc.identifier.uri | https://dergipark.org.tr/iarej/issue/44303/429547 | |
dc.identifier.uri | http://hdl.handle.net/11772/1656 | |
dc.description.abstract | New and improved genetic engineered variants of fluorescent proteins (FPs) have become useful tools for bioimaging in biomedical researches. Red fluorescent proteins (RFPs) first derived from the sea anemone Discosoma show high performance in vivo labeling and imaging. mCherry is a member of RFPs which has very high photostability, resistant to photo bleaching and rapid maturation. These advantages ensure that mCherry can be successfully fused to many proteins and widely used for quantitative imaging techniques. In this study, the constructed recombinant plasmid pBADCherry was expressed in Escherichia coli BL21(AI) then culture conditions, inducer concentration and induction time were optimized. Results of sodium dodecyl sulfate polyacrylamide gel electrophoresis (SDS-PAGE) analysis demonstrated that 5 hours induction at 0.04% of arabinose concentration was optimal for the highest mCherry yield. The expression of
hexa histidine-tagged (6xHis) recombinant mCherry was induced by arabinose and purification
performed using nickel (Ni2+) affinity chromatography. High throughput expression of 81 mg
fluorescent protein from a liter of E. coli culture carried out in bioreactor. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | International Advanced Researches And Engineering Journal | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Bioreactor | en_US |
dc.subject | E. coli | en_US |
dc.subject | Fluorescent proteins | en_US |
dc.subject | mCherry | en_US |
dc.subject | pBAD | en_US |
dc.title | Production of red fluorescent protein (mCherry) in an inducible E. coli expression system in a bioreactor, purification and characterization | en_US |
dc.type | article | en_US |
dc.relation.journal | International Advanced Researches And Engineering Journal | en_US |
dc.contributor.department | Barın Üniversitesi, Fen Fakültesi, Biyoteknoloji Bölümü | en_US |
dc.identifier.volume | 03 | en_US |
dc.identifier.issue | 01 | en_US |
dc.identifier.startpage | 020 | en_US |
dc.identifier.endpage | 025 | en_US |